giovedì, 21 Novembre 2024

PRIMA CATEGORIA
Girone B
Calendario, Risultati e Classifica

stagione 2024/2025
Ultimi RISULTATIProssimo Turno

Partite Prossima Giornata

DataCasaOra/RisOspitiGiornata
2024-11-24 14:30:0024 Nov 24 14:30:0014:3012
2024-11-24 14:30:0024 Nov 24 14:30:0014:3012
2024-11-24 14:30:0024 Nov 24 14:30:0014:3012
2024-11-24 14:30:0024 Nov 24 14:30:0014:3012
2024-11-24 14:30:0024 Nov 24 14:30:0014:3012
2024-11-24 14:30:0024 Nov 24 14:30:0014:3012
2024-11-24 14:30:0024 Nov 24 14:30:0014:3012
2024-11-24 14:30:0024 Nov 24 14:30:0014:3012
CLASSIFICACALENDARIO E RISULTATI

1^ CATEGORIA – Girone B – 2024/2025

DataCasaOra/RisOspitiGiornata
2024-09-08 15:30:008 Set 240 - 01
2024-09-08 15:30:008 Set 240 - 51
2024-09-08 15:30:008 Set 241 - 21
2024-09-08 15:30:008 Set 241 - 21
2024-09-08 15:30:008 Set 241 - 31
2024-09-08 15:30:008 Set 243 - 01
2024-09-08 15:30:008 Set 241 - 01
2024-09-08 15:30:008 Set 241 - 11
2024-09-15 15:30:0015 Set 243 - 02
2024-09-15 15:30:0015 Set 240 - 12
2024-09-15 15:30:0015 Set 241 - 22
2024-09-15 15:30:0015 Set 241 - 12
2024-09-15 15:30:0015 Set 241 - 32
2024-09-15 15:30:0015 Set 243 - 02
2024-09-15 15:30:0015 Set 243 - 12
2024-09-15 15:30:0015 Set 240 - 02
2024-09-22 15:30:0022 Set 241 - 03
2024-09-22 15:30:0022 Set 240 - 23
2024-09-22 15:30:0022 Set 242 - 13
2024-09-22 15:30:0022 Set 241 - 03
2024-09-22 15:30:0022 Set 240 - 13
2024-09-22 15:30:0022 Set 240 - 23
2024-09-22 15:30:0022 Set 240 - 23
2024-09-22 15:30:0022 Set 240 - 13
2024-09-29 15:30:0029 Set 240 - 14
2024-09-29 15:30:0029 Set 242 - 04
2024-09-29 15:30:0029 Set 241 - 04
2024-09-29 15:30:0029 Set 244 - 14
2024-09-29 15:30:0029 Set 241 - 04
2024-09-29 15:30:0029 Set 240 - 14
2024-09-29 15:30:0029 Set 242 - 04
2024-09-29 15:30:0029 Set 241 - 14
2024-10-06 15:30:006 Ott 240 - 15
2024-10-06 15:30:006 Ott 241 - 15
2024-10-06 15:30:006 Ott 240 - 25
2024-10-06 15:30:006 Ott 243 - 15
2024-10-06 15:30:006 Ott 243 - 25
2024-10-06 15:30:006 Ott 241 - 15
2024-10-06 15:30:006 Ott 240 - 05
2024-10-06 15:30:006 Ott 241 - 05
2024-10-13 15:30:0013 Ott 240 - 06
2024-10-13 15:30:0013 Ott 240 - 06
2024-10-13 15:30:0013 Ott 24COLOGNOLA AI COLLI2 - 2AURORA MARCHESINO6
2024-10-13 15:30:0013 Ott 242 - 16
2024-10-13 15:30:0013 Ott 243 - 46
2024-10-13 15:30:0013 Ott 240 - 06
2024-10-13 15:30:0013 Ott 242 - 16
2024-10-13 15:30:0013 Ott 242 - 06
2024-10-27 14:30:0027 Ott 241 - 28
2024-10-27 14:30:0027 Ott 243 - 28
2024-10-27 14:30:0027 Ott 242 - 18
2024-10-27 14:30:0027 Ott 241 - 08
2024-10-27 14:30:0027 Ott 243 - 18
2024-10-27 14:30:0027 Ott 242 - 18
2024-10-27 14:30:0027 Ott 242 - 08
2024-10-27 14:30:0027 Ott 243 - 08
2024-11-03 14:30:003 Nov 242 - 09
2024-11-03 14:30:003 Nov 242 - 29
2024-11-03 14:30:003 Nov 242 - 09
2024-11-03 14:30:003 Nov 243 - 39
2024-11-03 14:30:003 Nov 242 - 09
2024-11-03 14:30:003 Nov 241 - 09
2024-11-03 14:30:003 Nov 240 - 19
2024-11-03 14:30:003 Nov 241 - 19
2024-11-10 14:30:0010 Nov 242 - 110
2024-11-10 14:30:0010 Nov 240 - 110
2024-11-10 14:30:0010 Nov 241 - 210
2024-11-10 14:30:0010 Nov 241 - 010
2024-11-10 14:30:0010 Nov 241 - 210
2024-11-10 14:30:0010 Nov 240 - 110
2024-11-10 14:30:0010 Nov 240 - 010
2024-11-10 14:30:0010 Nov 244 - 010
2024-11-17 14:30:0017 Nov 243 - 111
2024-11-17 14:30:0017 Nov 241 - 011
2024-11-17 14:30:0017 Nov 241 - 111
2024-11-17 14:30:0017 Nov 240 - 211
2024-11-17 14:30:0017 Nov 240 - 011
2024-11-17 14:30:0017 Nov 241 - 111
2024-11-17 14:30:0017 Nov 240 - 011
2024-11-17 14:30:0017 Nov 242 - 111
2024-11-24 14:30:0024 Nov 24 14:30:0014:3012
2024-11-24 14:30:0024 Nov 24 14:30:0014:3012
2024-11-24 14:30:0024 Nov 24 14:30:0014:3012
2024-11-24 14:30:0024 Nov 24 14:30:0014:3012
2024-11-24 14:30:0024 Nov 24 14:30:0014:3012
2024-11-24 14:30:0024 Nov 24 14:30:0014:3012
2024-11-24 14:30:0024 Nov 24 14:30:0014:3012
2024-11-24 14:30:0024 Nov 24 14:30:0014:3012
2024-12-01 14:30:001 Dic 24 14:30:0014:3013
2024-12-01 14:30:001 Dic 24 14:30:0014:3013
2024-12-01 14:30:001 Dic 24 14:30:0014:3013
2024-12-01 14:30:001 Dic 24 14:30:0014:3013
2024-12-01 14:30:001 Dic 24 14:30:0014:3013
2024-12-01 14:30:001 Dic 24 14:30:0014:3013
2024-12-01 14:30:001 Dic 24 14:30:0014:3013
2024-12-01 14:30:001 Dic 24 14:30:0014:3013
2024-12-08 14:30:008 Dic 24 14:30:0014:3014
2024-12-08 14:30:008 Dic 24 14:30:0014:3014
2024-12-08 14:30:008 Dic 24 14:30:0014:3014
2024-12-08 14:30:008 Dic 24 14:30:0014:3014
2024-12-08 14:30:008 Dic 24 14:30:0014:3014
2024-12-08 14:30:008 Dic 24 14:30:0014:3014
2024-12-08 14:30:008 Dic 24UNION OLMO CREAZZO 14:30:0014:30AURORA MARCHESINO14
2024-12-08 14:30:008 Dic 24 14:30:0014:3014
2024-12-15 14:30:0015 Dic 24 14:30:0014:3015
2024-12-15 14:30:0015 Dic 24 14:30:0014:3015
2024-12-15 14:30:0015 Dic 24 14:30:0014:3015
2024-12-15 14:30:0015 Dic 24 14:30:0014:3015
2024-12-15 14:30:0015 Dic 24 14:30:0014:3015
2024-12-15 14:30:0015 Dic 24 14:30:0014:3015
2024-12-15 14:30:0015 Dic 24 14:30:0014:3015
2024-12-15 14:30:0015 Dic 24 14:30:0014:3015
2024-12-22 14:30:0022 Dic 24 14:30:0014:307
2024-12-22 14:30:0022 Dic 24 14:30:0014:307
2024-12-22 14:30:0022 Dic 24 14:30:0014:307
2024-12-22 14:30:0022 Dic 24 14:30:0014:307
2024-12-22 14:30:0022 Dic 24 14:30:0014:307
2024-12-22 14:30:0022 Dic 24 14:30:0014:307
2024-12-22 14:30:0022 Dic 24UNION OLMO CREAZZO 14:30:0014:30COLOGNOLA AI COLLI7
2024-12-22 14:30:0022 Dic 24 14:30:0014:307
2025-01-12 14:30:0012 Gen 25 14:30:0014:3017
2025-01-12 14:30:0012 Gen 25 14:30:0014:3017
2025-01-12 14:30:0012 Gen 25 14:30:0014:3017
2025-01-12 14:30:0012 Gen 25 14:30:0014:3017
2025-01-12 14:30:0012 Gen 25 14:30:0014:3017
2025-01-12 14:30:0012 Gen 25 14:30:0014:3017
2025-01-12 14:30:0012 Gen 25 14:30:0014:3017
2025-01-12 14:30:0012 Gen 25 14:30:0014:3017
2025-01-19 14:30:0019 Gen 25 14:30:0014:3018
2025-01-19 14:30:0019 Gen 25 14:30:0014:3018
2025-01-19 14:30:0019 Gen 25 14:30:0014:3018
2025-01-19 14:30:0019 Gen 25 14:30:0014:3018
2025-01-19 14:30:0019 Gen 25 14:30:0014:3018
2025-01-19 14:30:0019 Gen 25 14:30:0014:3018
2025-01-19 14:30:0019 Gen 25 14:30:0014:3018
2025-01-19 14:30:0019 Gen 25 14:30:0014:3018
2025-01-26 14:30:0026 Gen 25 14:30:0014:3019
2025-01-26 14:30:0026 Gen 25 14:30:0014:3019
2025-01-26 14:30:0026 Gen 25 14:30:0014:3019
2025-01-26 14:30:0026 Gen 25 14:30:0014:3019
2025-01-26 14:30:0026 Gen 25 14:30:0014:3019
2025-01-26 14:30:0026 Gen 25 14:30:0014:3019
2025-01-26 14:30:0026 Gen 25 14:30:0014:3019
2025-01-26 14:30:0026 Gen 25 14:30:0014:3019
2025-02-02 14:30:002 Feb 25 14:30:0014:3020
2025-02-02 14:30:002 Feb 25 14:30:0014:3020
2025-02-02 14:30:002 Feb 25 14:30:0014:3020
2025-02-02 14:30:002 Feb 25 14:30:0014:3020
2025-02-02 14:30:002 Feb 25 14:30:0014:3020
2025-02-02 14:30:002 Feb 25 14:30:0014:3020
2025-02-02 14:30:002 Feb 25 14:30:0014:3020
2025-02-02 14:30:002 Feb 25 14:30:0014:3020
2025-02-09 14:30:009 Feb 25 14:30:0014:3021
2025-02-09 14:30:009 Feb 25 14:30:0014:3021
2025-02-09 14:30:009 Feb 25AURORA MARCHESINO 14:30:0014:30COLOGNOLA AI COLLI21
2025-02-09 14:30:009 Feb 25 14:30:0014:3021
2025-02-09 14:30:009 Feb 25 14:30:0014:3021
2025-02-09 14:30:009 Feb 25 14:30:0014:3021
2025-02-09 14:30:009 Feb 25 14:30:0014:3021
2025-02-09 14:30:009 Feb 25 14:30:0014:3021
2025-02-16 14:30:0016 Feb 25 14:30:0014:3022
2025-02-16 14:30:0016 Feb 25 14:30:0014:3022
2025-02-16 14:30:0016 Feb 25COLOGNOLA AI COLLI 14:30:0014:30UNION OLMO CREAZZO22
2025-02-16 14:30:0016 Feb 25 14:30:0014:3022
2025-02-16 14:30:0016 Feb 25 14:30:0014:3022
2025-02-16 14:30:0016 Feb 25 14:30:0014:3022
2025-02-16 14:30:0016 Feb 25 14:30:0014:3022
2025-02-16 14:30:0016 Feb 25 14:30:0014:3022
2025-02-23 14:30:0023 Feb 25 14:30:0014:3023
2025-02-23 14:30:0023 Feb 25 14:30:0014:3023
2025-02-23 14:30:0023 Feb 25 14:30:0014:3023
2025-02-23 14:30:0023 Feb 25 14:30:0014:3023
2025-02-23 14:30:0023 Feb 25 14:30:0014:3023
2025-02-23 14:30:0023 Feb 25 14:30:0014:3023
2025-02-23 14:30:0023 Feb 25 14:30:0014:3023
2025-02-23 14:30:0023 Feb 25 14:30:0014:3023
2025-03-02 14:30:002 Mar 25 14:30:0014:3024
2025-03-02 14:30:002 Mar 25 14:30:0014:3024
2025-03-02 14:30:002 Mar 25 14:30:0014:3024
2025-03-02 14:30:002 Mar 25 14:30:0014:3024
2025-03-02 14:30:002 Mar 25 14:30:0014:3024
2025-03-02 14:30:002 Mar 25 14:30:0014:3024
2025-03-02 14:30:002 Mar 25 14:30:0014:3024
2025-03-02 14:30:002 Mar 25 14:30:0014:3024
2025-03-09 14:30:009 Mar 25 14:30:0014:3025
2025-03-09 14:30:009 Mar 25 14:30:0014:3025
2025-03-09 14:30:009 Mar 25 14:30:0014:3025
2025-03-09 14:30:009 Mar 25 14:30:0014:3025
2025-03-09 14:30:009 Mar 25 14:30:0014:3025
2025-03-09 14:30:009 Mar 25 14:30:0014:3025
2025-03-09 14:30:009 Mar 25 14:30:0014:3025
2025-03-09 14:30:009 Mar 25 14:30:0014:3025
2025-03-16 14:30:0016 Mar 25 14:30:0014:3026
2025-03-16 14:30:0016 Mar 25 14:30:0014:3026
2025-03-16 14:30:0016 Mar 25 14:30:0014:3026
2025-03-16 14:30:0016 Mar 25 14:30:0014:3026
2025-03-16 14:30:0016 Mar 25 14:30:0014:3026
2025-03-16 14:30:0016 Mar 25 14:30:0014:3026
2025-03-16 14:30:0016 Mar 25 14:30:0014:3026
2025-03-16 14:30:0016 Mar 25 14:30:0014:3026
2025-03-23 14:30:0023 Mar 25 14:30:0014:3027
2025-03-23 14:30:0023 Mar 25 14:30:0014:3027
2025-03-23 14:30:0023 Mar 25 14:30:0014:3027
2025-03-23 14:30:0023 Mar 25 14:30:0014:3027
2025-03-23 14:30:0023 Mar 25 14:30:0014:3027
2025-03-23 14:30:0023 Mar 25 14:30:0014:3027
2025-03-23 14:30:0023 Mar 25 14:30:0014:3027
2025-03-23 14:30:0023 Mar 25 14:30:0014:3027
2025-03-30 15:30:0030 Mar 25 15:30:0015:3028
2025-03-30 15:30:0030 Mar 25 15:30:0015:3028
2025-03-30 15:30:0030 Mar 25 15:30:0015:3028
2025-03-30 15:30:0030 Mar 25 15:30:0015:3028
2025-03-30 15:30:0030 Mar 25 15:30:0015:3028
2025-03-30 15:30:0030 Mar 25 15:30:0015:3028
2025-03-30 15:30:0030 Mar 25 15:30:0015:3028
2025-03-30 15:30:0030 Mar 25 15:30:0015:3028
2025-04-06 15:30:006 Apr 25 15:30:0015:3029
2025-04-06 15:30:006 Apr 25 15:30:0015:3029
2025-04-06 15:30:006 Apr 25AURORA MARCHESINO 15:30:0015:30UNION OLMO CREAZZO29
2025-04-06 15:30:006 Apr 25 15:30:0015:3029
2025-04-06 15:30:006 Apr 25 15:30:0015:3029
2025-04-06 15:30:006 Apr 25 15:30:0015:3029
2025-04-06 15:30:006 Apr 25 15:30:0015:3029
2025-04-06 15:30:006 Apr 25 15:30:0015:3029
2025-04-13 15:30:0013 Apr 25 15:30:0015:3030
2025-04-13 15:30:0013 Apr 25 15:30:0015:3030
2025-04-13 15:30:0013 Apr 25 15:30:0015:3030
2025-04-13 15:30:0013 Apr 25 15:30:0015:3030
2025-04-13 15:30:0013 Apr 25 15:30:0015:3030
2025-04-13 15:30:0013 Apr 25 15:30:0015:3030
2025-04-13 15:30:0013 Apr 25 15:30:0015:3030
2025-04-13 15:30:0013 Apr 25 15:30:0015:3030
2025-04-27 14:30:0027 Apr 25 14:30:0014:3016
2025-04-27 14:30:0027 Apr 25 14:30:0014:3016
2025-04-27 14:30:0027 Apr 25 14:30:0014:3016
2025-04-27 14:30:0027 Apr 25 14:30:0014:3016
2025-04-27 14:30:0027 Apr 25 14:30:0014:3016
2025-04-27 14:30:0027 Apr 25 14:30:0014:3016
2025-04-27 14:30:0027 Apr 25 14:30:0014:3016
2025-04-27 14:30:0027 Apr 25 14:30:0014:3016
Verona
cielo sereno
0.6 ° C
1.4 °
-0.2 °
41 %
1kmh
8 %
Gio
8 °
Ven
10 °
Sab
8 °
Dom
8 °
Lun
7 °

I nostri social